|
|||||||||||||||||||||||||||||||||||||||||||
| | SOM | 5.25" Mini Modules | 3.5" Micro Modules | PC/104 | Main Boards | Full-size CPU | |
| | Half-size CPU | System | Network Appliance | XQure DVR | |
| PC/104 Modules |
| ECM-1342 | |
| 1700070200 | Cable 7P/2.54mm-6P*2/MiniDin PS2 KB & Mouse 20 cm Invory |
| 1701100350 | Flat Cable DB.9P(M)-HOU.10P/2.0mm35cm Gray |
| 1701160150 | Flat Cable DB 15P(F)-IDC 16P/2.54mm15cm Rainbow for CRT |
| 1701260170 | Flat Cable DB 25P(F)-IDC 26P/2mm17cm |
| 1701340500 | Flat Cable 34P/2.54mm-34P/2.54mm-34P/2.0 mm50cm |
| 1701440450 | Flat Cable 40P/2.54mm - 40P/2.54mm - 44P/2.0mm45cm |
| 1961064100 | Heat Sink 37.7*38.2*10.2±0.2mm BLK |
| ECM-1340 | |
| 1700070200 | Cable 7P/2.54mm-6P*2/MiniDin PS2 KB & Mouse 20 cm Invory |
| 1701100350 | Flat Cable DB.9P(M)-HOU.10P/2.0mm35cm Gray |
| 1701160150 | Flat Cable DB 15P(F)-IDC 16P/2.54mm15cm Rainbow for CRT |
| 1701260170 | Flat Cable DB 25P(F)-IDC 26P/2mm17cm |
| 1701340500 | Flat Cable 34P/2.54mm - 34P/2.54mm - 34P/2.0mm50cm |
| 1701440450 | Flat Cable 40P/2.54mm - 40P/2.54mm - 44P/2.0mm45cm |
| 1961000006 | Heat Sink 25*25*5mm Black |
| 1961064100 | Heat Sink 37.7*38.2*10.2±0.2mm BLK |
Register a Avalue member allows you complete access to:
• Access to Members-Only White Papers and Downloads:
• Datasheet
• Users manual
• Drivers
• BIOS
• QIG
• Testing reports
• etc.
• Avalue eRMA service
• Avalue Newsletter
• Receive Special Pricing Promotions
• Feedback
Access to request for hard copy or download digital version..