Avalue’s “Small Form Factor” computing platforms are designed to offer customers with more power and expansion flexibility for space-critical applications. Despite their compact size, these SFF computing boards provide complete functions and features, based on the Intel, VIA, AMD & other platforms respectively.
Avalue SFF Solution Guide
| Form Factor | Size mm x mm |
Intel® | AMD | VIA C3 / Eden |
Other | System Chipset |
Product Features |
| SOM-ETXe | 95 x 125 | ESM-945GM | Intel 945GM | 2-CH LVDS, Dual View & HDTV, GigabitLAN, 4 PCI, 1 PCIe x16, 3 PCIe x1, 2 SATA, 8 USB, 8-bit GPIO | |||
| ESM-2850 | Intel 915GM | 2-CH LVDS, Dual View & HDTV, GigabitLAN, 4 PCI, 1 PCIe x16, 3 PCIe x1, 2 SATA, 8 USB, 8-bit GPIO | |||||
| SOM-ETX | 95 x 114 | ESM-2740 | Intel 855GME | Dual View, TV-out, 5.1 CH, 4 USB 2.0 | |||
| ESM-2646 | VIA CLE266 | Dual View, MPEG-2, TV-out, 5.1 CH Audio, 2 SATA | |||||
| ESM-2643 | VIA VT8606 | Dual View, Audio, LAN, TV-out, 4 USB | |||||
| ESM-2640 | VIA VT8606 | Dual View, Audio, LAN, TV-out, 2 COM | |||||
| ESM-2545 | AMD LX800 | LVDS, LCD, Audio, LAN | |||||
| PC/104 Module | 90 x 96 | ECM-1342 | STPC Atlas SoC | Onboard SDRAM, LCD, LAN, CF, GPIO | |||
| ETM-LX800 | AMD LX800 | up to 1GB SDRAM, GigabitLAN, PCI-104, PC/104, 4 USB 2.0 | |||||
| 3.5" SBC | 101 x 146 | ||||||
| ECM-3611 | VIA CLE266 | Dual View, MPEG-2, 2 SATA, 4 USB 2.0 | |||||
| ECM-3610 | VIA VT8606 | Dual View, 2 LAN, CF, 2 COM | |||||
| ECM-3612 | VIA VT8606 | Onboard CPU & SDRAM, Audio, LAN, 4 COM | |||||
| EPIC Module | 115 x 165 | ECM-3720 | Intel 855GME | Dual View, TV-out, T/S, 5.1 CH Audio, 2 LAN, 4 USB 2.0 | |||
| ECM-3624 | VIA CN400 | Dual View, MPEG-4, TV-out, 5.1 CH Audio, 2 LAN, 2 SATA | |||||
| 5.25" SBC | 146 x 203 | ECM-5716 | Intel 855GME | Dual View, DVI, 2 IEEE-1394A, CardBus, 4 USB 2.0 | |||
| ECM-5715 | Intel 855GME | TV-out, Dual GigaLAN, Mini PCI, 2 SATA, 4 COM, GPIO | |||||
| ECM-5712 | Intel 852GME | Dual View, DVI, TV-out, 2 LAN, 4 COM, 4 USB 2.0, GPIO | |||||
| ECM-5711 | Intel 845GV | Dual View, TV-out, Audio, 2 LAN, 6 COM, 6 USB 2.0 | |||||
| ECM-5616 | Intel 815E | LCD, 2 LAN, 2 IEEE-1394A, CardBus, 6 COM, 4 USB | |||||
| ECM-5613 | VIA VT8606 | Dual View, TV-out, Audio, 2 LAN, PC/104, CF, 4 COM | |||||
| ECM-5410 | AMD GX1 | Onboard SDRAM, LCD, PC/104, DOC, CF, 4 COM, DIO | |||||
| Mini ITX / ITX Main Board |
170 x 170 / 220 x 170 |
EMB-9670 | Intel 855GME | Dual View, TV-out, Mini PCI, CF, 6 COM, 6 USB 2.0, GPIO | |||
| EMB-9680 | Intel 915GM | Dual View, T/S, Mini PCI, PCIe, 5 COM, 8 USB 2.0, GPIO | |||||
| EMB-9674 | Intel 845GV | Dual View, TV-out, Dual LAN, CF, 6 USB, GPIO |